Part # | Tip
style |
Outlet od |
Inlet |
Body | OAL |
|
Part # | Tip style | Outlet od |
Inlet |
Body | OAL |
9422009 | angle cut | 2" | 2" od | 9" | 9" | 9334015 | straight | 4" | 2-1/4" id | 15" | 18" | |
9442209 | angle cut | 2-1/4" | 2-1/4 od | 9" | 9" | 9334018 | straight | 4" | 2-1/4" id | 18" | 22" | |
9452509 | angle cut | 2-1/2" | 2-1/2 od | 9" | 9" | 9433009 | angle cut | 3" | 2-1/4" id | 9" | 12" | |
9422008 | angle cut | 2" | 2" od | 8" | 8" | 9433012 | angle cut | 3" | 2-1/4" id | 12" | 15” | |
9442208 | angle cut | 2-1/4" | 2" id | 8" | 8" | 9433015 | angle cut | 3" | 2-1/4" id | 15" | 18" | |
9432508 | angle cut | 2-1/2" | 2-1/4" id | 8" | 8" | 9433018 | angle cut | 3" | 2-1/4" id | 18" | 22" | |
9462508 | angle cut | 2-1/2" | 2-1/2" id | 8" | 8" | 9433509 | angle cut | 3-1/2" | 2-1/4" id | 9" | 12" | |
9473008 | angle cut | 3" | 3" id | 8" | 8" | 9433512 | angle cut | 3-1/2" | 2-1/4" id | 12" | 15" | |
ITD200SS |
turn down | 2-1/4" | 2" id | 9" | 9" | 9433515 | angle cut | 3-1/2" | 2-1/4" id | 15" | 18" | |
ITD214SS |
turn down | 2-1/2" | 2-1/4" id | 9" | 9" | 9433518 | angle cut | 3-1/2" | 2-1/4" id | 18" | 22" | |
ITD212SS |
turn down | 2-3/4" | 2-1/2" id | 9" | 9" | 9434009 | angle cut | 4" | 2-1/4" id | 9" | 12" | |
9222009 | pencil tip | 2" | 2" od | 9" | 9" | 9434015 | angle cut | 4" | 2-1/4" id | 15" | 18" | |
9242209 | pencil tip | 2-1/4" | 2-1/4 od | 9" | 9" | 9434018 | angle cut | 4" | 2-1/4" id | 18" | 22" | |
9252509 | pencil tip | 2-1/2" | 2-1/2 od | 9" | 9" | |
8933009 | inside roll | 3" | 2-1/4" id | 9" | 12" |
9212009 | straight | 2" | 2" id | 9" | 9" | 8933015 | inside roll | 3" | 2-1/4" id | 15" | 18" | |
9232509 | straight | 2-1/2" | 2-1/4" id | 9" | 9" | 8933018 | inside roll | 3" | 2-1/4" id | 18" | 22" | |
9262509 | straight | 2-1/2" | 2-1/2" id | 9" | 9" | 8933509 | inside roll | 3-1/2" | 2-1/4" id | 9" | 12" | |
9273009 | straight | 3" | 3" id | 9" | 9" | 8933515 | inside roll | 3-1/2" | 2-1/4" id | 15" | 18" | |
9433512 | angle cut | 3-1/2" | 2-1/4" id | 12" | 15" | 8933518 | inside roll | 3-1/2" | 2-1/4" id | 18" | 22" | |
9463512 | angle cut | 3-1/2" | 2-1/2" id | 12" | 15" | 8934009 | inside roll | 4" | 2-1/4" id | 9" | 12" | |
9333512 | straight | 3-1/2" | 2-1/4" id | 12" | 15" | 8934015 | inside roll | 4" | 2-1/4" id | 15" | 18" | |
9363512 | straight | 3-1/2" | 2-1/2" id | 12" | 15" | 8934018 | inside roll | 4" | 2-1/4" id | 18" | 22" | |
9463509 | angle cut | 3-1/2" | 2-1/2" id | 9" | 12" | 9033009 | IRA | 3" | 2-1/4" id | 9" | 12" | |
9363509 | straight | 3-1/2" | 2-1/2" id | 9" | 12" | 9033015 | IRA | 3" | 2-1/4" id | 15" | 18" | |
9333009 | straight | 3" | 2-1/4" id | 9" | 12" | 9033018 | IRA | 3" | 2-1/4" id | 18" | 22" | |
9333012 | straight | 3" | 2-1/4" id | 12" | 15" | 9033509 | IRA | 3-1/2" | 2-1/4" id | 9" | 12" | |
9333015 | straight | 3" | 2-1/4" id | 15" | 18" | 9033515 | IRA | 3-1/2" | 2-1/4" id | 15" | 18" | |
9333018 | straight | 3" | 2-1/4" id | 18" | 22" | 9033518 | IRA | 3-1/2" | 2-1/4" id | 18" | 22" | |
9333509 | straight | 3-1/2" | 2-1/4" id | 9" | 12" | 9034009 | IRA | 4" | 2-1/4" id | 9" | 12" | |
9333512 | straight | 3-1/2" | 2-1/4" id | 12" | 15" | 9034015 | IRA | 4" | 2-1/4" id | 15" | 18" | |
9333515 | straight | 3-1/2" | 2-1/4" id | 15" | 18" | 9034018 | IRA | 4" | 2-1/4" id | 18" | 22" | |
9333518 | straight | 3-1/2" | 2-1/4" id | 18" | 22" | 9035009 | IRA | 5" | 4" id | 9" | 12" | |
9334009 | straight | 4" | 2-1/4" id | 9" | 12" | 9065009 |
IRA |
5" |
5" id |
9" |
12" |
|
ITD400SS |
turndown |
4" |
4" id |
9" |
9" |
ITD418SS |
turndown |
4" |
4" id |
18" |
18" |
|
ITD5185SS |
turndown |
5" |
5" id |
18" |
18" |
ITD300IDSS |
turndown |
3" |
3" id |
15" |
15" |
|
ITD3121835SS |
turndown |
3-1/2" |
3-1/2" id |
18" |
18" |
Part # | Tip
style |
Material | Core Material | Body | OAL |
|
Part # | Tip style | Material | Core
Material |
Body | OAL |
8433512 | angle |
304 s/s | aluminized | 12" | 15" | 8633518 | straight |
black | aluminized | 18" | 21" | |
8433518 | angle |
304 s/s | aluminized | 18" | 21" | 8733518 | angle |
black | aluminized | 18" | 21" | |
8493518 | angle |
304 s/s | stainless | 18" | 21" | 8433509 | angle |
304 s/s | s/s 2-1/4" | 9” | 12” | |
8533512 | straight |
304 s/s | aluminized | 12" | 15" | 8433515 | angle |
304 s/s | s/s 2-1/4" | 15” | 18” | |
8533518 | straight |
304 s/s | aluminized | 18" | 21" | 8433519 | angle |
304 s/s | s/s 2-1/4" | 18” | 22” | |
8593518 | straight |
304 s/s | stainless | 18" | 21" | 8464009* | angle |
304 s/s | stainless | 9” | 12” | |
CBM31220 | straight |
chrome | aluminized | 20” | 20” | 8464015* | angle |
304 s/s | stainless | 15” | 18” | |
CAM31218 | angle |
chrome | aluminized | 18” | 18” | 8464018* | angle |
304 s/s | stainless | 18” | 22” | |
CAM31222 | angle |
chrome | aluminized | 22” | 22” |
The
Complete 2005 Catalog
Home